Announcement

Collapse
No announcement yet.

Australian P4P top 100 (UPDATED)

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

    #11
    Originally posted by cace View Post
    good work mate and yes very interesting times for aussie boxing
    I agree it is good work. I may disagree with a ranking of Winwood at #3 . ( I would not rate him that high after just 4 for fights ) , but that is nit picking.
    James Daley James Daley likes this.

    Comment


      #12
      Originally posted by Dr. Z View Post

      I agree it is good work. I may disagree with a ranking of Winwood at #3 . ( I would not rate him that high after just 4 for fights ) , but that is nit picking.
      It's not nit picking. I hear you & pound-for-pound is always going to be debatable.

      Also welcome any comments/help/suggestions to improve the formula I created (especially the regional rankings section).

      With #3 Alex Winwood, I guess being in minimum weight helped him to fast track to the top of world rankings alot quicker, but so did good opponents.
      Last edited by James Daley; 03-27-2024, 07:52 AM.

      Comment


        #13
        Originally posted by James Daley View Post

        It's not nit picking. I hear you & pound-for-pound is always going to be debatable.

        Also welcome any comments/help/suggestions to improve the formula I created (especially the regional rankings section).

        With #3 Alex Winwood, I guess being in minimum weight helped him to fast track to the top of world rankings alot quicker, but so did good opponents.
        The talent pool at mimium weight is shallow. You formula and rankings to me are fine. I appreciate them. I just would not rate a man so highly after only have 4 pro fights especially if he did nothing in the amateurs ... in any wight class.

        An Aussie rating system is new spin for this forum.

        Boxing Scene has that and the Indian prospects. Two very different treads.

        I can help best on the Pro divisions From middle to heavyweight. Maybe if you care to mention them to us there are some amateur Aussie prospects for the 2024 Olympics?

        I realize Australia only has 26 Million people.




        Comment


          #14
          Originally posted by Dr. Z View Post

          The talent pool at mimium weight is shallow. You formula and rankings to me are fine. I appreciate them. I just would not rate a man so highly after only have 4 pro fights especially if he did nothing in the amateurs ... in any wight class.

          An Aussie rating system is new spin for this forum.

          Boxing Scene has that and the Indian prospects. Two very different treads.

          I can help best on the Pro divisions From middle to heavyweight. Maybe if you care to mention them to us there are some amateur Aussie prospects for the 2024 Olympics?

          I realize Australia only has 26 Million people.



          #14 Harry Garside is the obvious one to come to mind.
          • 2020 Olympics Lightweight Bronze Medal
          • 3-0 (2KO’s) as a Professional
          • 2024 Olympic Games coming up NEXT!

          For the List, a minimum of 3 fights has been an unwritten rule used.. From now on it will be a minimum of 5 fights as a slight correction to the list.

          This will eliminate #14 Harry Garside (3-0) from the next update, and may eliminate #3 Alex Winwood (4-0) depending on another fight before the next updated list.

          #3 Alex Winwood (4-0)
          • 2020 Olympics Men’s Fly Preliminaries - Round of 32
          • 2022 Commonwealth Games Men’s Fly Quarter-Final. Controversial KO Loss:

          Comment


            #15
            I look forward to the Garside Olympic 2024 fights. He won't be fighting any Indians in the games The types that will open the floodgates. Just a bit of fun.

            I glad that you took my feedback positively, but in terms of prospects I rank do rank highly accomplishd amateurs that are going pro or have just turned pro. Just not #1, #2 or #3 of pro prospects.

            Comment


              #16
              Originally posted by James Daley View Post
              21st June, 2024
              Rank Pos. Name P4P lbs Win Loss Record Opponents Rankings
              %
              #1 ˄3 Liam Paro 97.77 140 25 0 100.00 94.65 98.67
              #2 -- Jai Opetaia 96.88 200 25 0 100.00 91.09 99.56
              #3 ˄1 Sam Goodman 93.81 122 18 0 100.00 83.42 98.00
              #4 ˅3 Tim Tszyu 93.68 154 24 1 89.97 92.62 98.44
              #5 ˄2 Justis Huni 93.27 HW 9 0 100.00 93.38 86.44
              #6 -- Jason Moloney 89.79 118 27 3 85.37 89.35 94.67
              #7 ˄5 Conor Wallace 85.51 175 13 1 94.87 69.00 92.67
              #8 ˄5 Nikita Tszyu 85.17 154 9 0 100.00 88.30 67.22
              #9 ˄19 Cesar Mateo Tapia 84.91 160 17 0 100.00 74.63 80.11
              #10 ˅1 Andrew Moloney 84.06 115 26 4 73.18 84.67 94.33
              #11 -- Michael Zerafa 83.20 160 31 5 81.75 85.50 82.33
              #12 ˄6 Paulo Aokuso 82.99 175 7 0 100.00 75.98 73.00
              #13 ˅5 George Kambosos Jr 82.70 135 21 3 69.67 90.10 88.33
              #14 ˄6 Dana Coolwell 82.17 126 13 2 90.19 80.89 75.44
              #15 ˄26 Blake Caparello 81.01 200 32 4 84.85 80.19 78.00
              #16 ˄8 Alexander Devyatov 80.25 135 16 0 100.00 73.42 67.33
              #17 ˄4 Brock Jarvis 80.05 147 21 1 89.71 84.43 66.00
              #18 ˄20 Imam Khataev 79.59 175 7 0 100.00 63.99 74.78
              #19 ˅9 Liam Wilson 78.93 130 13 3 73.13 91.00 72.67
              #20 ˅1 Luke Modini 78.44 200 11 0 100.00 68.44 66.89
              #21 ˄1 Rohan Murdock 78.21 168 28 3 85.52 78.77 70.33
              #22 ˅5 Steve Spark 77.97 147 16 3 82.68 88.23 63.00
              #23 ˄67 Jackson Jon England 77.06 130 16 3 76.31 74.19 80.67
              #24 ˄1 Max Reeves 76.74 168 9 0 100.00 68.89 61.33
              #25 ˄67 Jackson Griffiths 76.25 147 14 0 100.00 64.42 64.33
              #26 ˄6 Dan Hill 75.78 154 6 1 83.90 95.45 48.00
              #27 ˅11 Ben Mahoney 75.44 154 13 0 100.00 78.82 47.50
              #28 ˄16 Abdul Abdulrahman 75.43 168 12 1 88.25 72.04 66.00
              #29 ˄2 Bilal Akkawy 75.02 200 22 1 89.81 75.60 59.67
              #30 ˅4 Floyd Masson 74.49 200 13 1 88.51 74.53 60.44
              #31 ˄18 Benjamin Hussain 74.42 154 11 2 89.23 80.03 54.00
              #32 ˄5 Bruno Tarimo 74.01 122 28 4 75.54 90.61 55.89
              #33 ˄14 Jalen Tait 73.17 135 15 0 100.00 60.86 58.67
              #34 ˄9 Joseph Goodall 72.38 HW 11 2 76.17 76.42 64.56
              #35 -- John Mannu 72.11 140 11 1 87.79 77.19 51.33
              #36 ˅6 Jason Whateley 72.10 200 11 1 87.95 79.00 49.33
              #37 ˄5 Joel Camilleri 72.02 160 28 8 86.06 64.77 65.22
              #38 ˅23 Issac Hardman 71.64 160 15 3 74.10 87.17 53.67
              #39 new Tommy Browne 71.63 154 45 8 83.00 70.54 61.33
              #40 ˄48 Mose Auimatagi 71.57 175 16 4 66.18 83.52 65.00
              #41 ˄15 Austin Aokuso 71.50 200 7 0 100.00 46.83 67.67
              #42 ˅15 Demsey McKean 71.38 HW 22 1 89.81 76.77 47.56
              #43 ˅3 Wade Ryan 71.14 154 22 11 60.70 85.06 67.67
              #44 ˅15 Jayde Mitchell 70.98 168 21 2 86.03 81.92 45.00
              #45 ˄17 Victor Nagbe 70.89 154 8 1 86.06 75.95 50.67
              #46 ˅12 Rocky Ogden 70.79 126 6 1 83.90 79.96 48.50
              #47 ˅1 Benjamin Bomber 70.67 154 5 1 82.27 63.73 66.00
              #48 ˄88 Luke Gersbeck 70.66 154 7 0 100.00 74.99 37.00
              #49 ˅4 Koen Mazoudier 70.52 154 12 3 76.83 75.06 59.67
              #50 ˄1 Luke Jackson 69.98 135 21 2 85.98 57.96 66.00
              #51 new Stevan Ivic 69.87 HW 5 0 100.00 84.62 25.00
              #52 ˄3 Jake Wyllie 69.78 140 14 1 88.73 73.94 46.67
              #53 ˅1 Kris Terzievski 69.52 HW 12 1 94.26 54.64 59.67
              #54 ˄7 Alex Walters 69.19 168 20 1 95.98 57.92 53.67
              #55 ˄18 Tej Pratap Singh 69.04 168 19 7 68.25 85.53 53.33
              #56 new Brian Agina 68.89 115 5 0 100.00 61.90 44.78
              #57 ˄26 Troy Pillcher 68.88 HW 9 0 100.00 50.30 56.33
              #58 ˄1 Liam Pope 68.76 122 6 1 83.90 76.89 45.50
              #59 ˄15 Albert Nolan 68.54 126 7 0 100.00 42.94 62.67
              #60 ˅27 Kayne Clarke 68.36 135 14 0 100.00 57.74 47.33
              #61 ˅1 Pom Thanawut Phetkum 67.78 126 6 2 76.59 86.24 40.50
              #62 new King Davidson 67.54 175 23 4 80.83 65.79 56.00
              #63 ˄3 Lucas Miller 67.40 175 12 6 70.91 71.27 60.00
              #64 ˅16 Leti Leti 67.39 175 17 2 85.13 65.71 51.33
              #65 ˅29 Paul Flemming 67.30 130 28 1 88.47 81.44 32.00
              #66 ˄14 Sergei Vorobev 66.75 154 20 2 85.85 71.24 43.17
              #67 ˅13 Youssef Dib 66.61 135 21 1 89.71 63.63 46.50
              #68 ˄33 Mitchell Leek 65.97 160 11 0 100.00 54.56 43.33
              #69 ˅4 Steve Gago 65.84 140 14 2 77.84 58.66 61.00
              #70 ˅20 Faiga Opelu 65.51 HW 16 5 65.13 81.41 50.00
              #71 ˅18 Clay Waterman 65.46 175 12 1 88.25 64.63 43.50
              #72 ˄6 Kiki Toa Leutele 65.46 HW 12 2 83.05 51.82 61.50
              #73 ˄18 Vegas Larfield 65.07 122 9 1 86.82 62.38 46.00
              #74 ˄11 Mark Kassab 64.71 175 13 1 88.51 60.12 45.50
              #75 ˅3 Kha Lu 64.63 105 7 0 100.00 37.89 56.00
              #76 ˅37 Qamil Balla 64.60 147 15 1 88.92 76.89 28.00
              #77 ˄23 Dylan Biggs 64.60 154 10 1 87.44 56.04 50.33
              #78 ˅15 Hassan Hamdan 64.24 140 7 0 100.00 60.71 32.00
              #79 ˅11 Darragh Foley 63.46 140 22 5 79.11 81.28 30.00
              #80 ˅4 Ibrahim Balla 63.26 135 16 2 84.85 73.94 31.00
              #81 new Matt Floyd 62.91 175 9 0 100.00 29.24 59.50
              #82 ˅3 Ty Telford 62.87 147 8 2 73.63 66.97 48.00
              #83 ˅1 Justin Frost 62.61 140 13 3 72.64 66.69 48.50
              #84 ˄23 Jackson Murray 62.50 HW 6 0 100.00 50.00 37.50
              #85 ˄5 Kaleb Kozak 62.45 126 7 0 100.00 43.36 44.00
              #86 ˅5 Mostyn Niemann 62.11 200 11 2 82.87 62.95 40.50
              #87 ˄29 Mike Letori 62.07 200 3 3 50.00 91.22 45.00
              #88 ˅1 Erik Sokolov 61.76 122 5 0 100.00 39.29 46.00
              #89 ˅3 Billel Dib 61.75 130 26 4 82.01 75.25 28.00
              #90 ˄15 Jason Mallia 61.73 147 8 0 100.00 58.18 27.00
              #91 ˄5 Blake Wells 61.42 160 10 2 75.91 59.34 49.00
              #92 ˅25 Joel Taylor 60.53 147 11 1 87.95 58.29 35.33
              #93 ˄15 Kazeem Soyoye 60.25 130 8 1 92.43 43.31 45.00
              #94 ˄15 Toese Vousiutu 60.05 HW 7 1 85.11 50.53 44.50
              #95 ˅1 Ricky Esilva 59.97 200 7 2 72.12 66.79 41.00
              #96 ˅26 Nathaniel May 59.65 135 23 4 68.59 67.35 43.00
              #97 ˅4 Bryce McLaghlan 59.42 160 6 1 90.26 39.34 48.67
              #98 new Kosta Skrapis 59.33 140 5 0 100.00 60.00 18.00
              #99 ˄12 Ken Aitken 59.26 147 8 1 92.43 59.35 26.00
              #100 ˅2 Jack Bowen 59.20 168 9 1 86.82 61.13 29.67
              image.png
              Record
              • This percentage starts with their career win-loss record (ignoring Draws, No Contests etc.)
              • Secondly, for their last 12 fights
              • Thirdly, for their last 5 fights
              • Finally, utilizing the numeric relationship above to generate a future projection. Therefore, it's not necessarily their actual win-loss percentage.
              Opponents
              • Starting with their last 12 opponents' win-loss percentage.
              • Secondly, their last 5 opponents
              • Finally, utilizing the numeric relationship above to generate a future projection. Therefore it's not necessarily the precise win-loss percentage of opponents.
              Rankings - Current World, Regional & National
              • World rankings from 7 different sources: Ring Magazine (100 for Champion), WBC (100 for Champion), IBF (100 for Champion), WBA (100 for Champion), WBO (100 for Champion) & combined (2 * IBO + boxrec) / 3 (100 for Champion).
              • Regional rankings from 8 different sources: WBC Asia, WBC Silver, WBC Youth, WBC-NABF, WBA Oceania, WBO Asia Pacific, WBO Global & WBO Latino (67 for Champions).
              • National rankings: ANBF (33 for Champion).
              • Finally, of the 16 sources of rankings above, a best 3 average is used. For fighters only rankings from 2 sources, a best 2 average is used. For fighters only ranking from 1 source, that is their average.
              Rules:
              • 5 or more Professional bouts.
              • Active in the last 2 years.
              • Qualification criteria: Boxrec Australian Nationality, Australian Citizenship or Australian Residency.
              Last edited by James Daley; 06-21-2024, 08:58 PM. Reason: UPDATED

              Comment


                #17
                I think Jai Opetaia should be ranked at #1.
                James Daley James Daley likes this.

                Comment


                  #18
                  Originally posted by Inoue Body Shot View Post
                  I think Jai Opetaia should be ranked at #1.
                  Opetaia is Lineal Champion, but Paro's fought better opposition overall, & Opetaia isn't in a stacked division.
                  Last edited by James Daley; 07-08-2024, 08:41 PM.

                  Comment


                    #19
                    Winwood on the cusp of making history

                    In April 1985, Jeff Fenech 6-0(6) captured the IBF bantamweight title in his seventh professional fight. Fenech defeated Satoshi Shingaki 8-1(6) at the Hordern Pavilion, Sydney. For more than 39 years, this is the quickest of any Australian to win a world title.

                    In September 2024, Alex Winwood 4-0(2) will attempt to beat Jeff Fenech’s longstanding record in only five fights. Winwood is set to challenge Thammanoon (Knockout CP Freshmart) Niyomtrong 24-0(9), for the WBA minimumweight world title at HBF Stadium, Perth. Niyomtrong has successfully defended his title eleven times, is currently the longest reigning world title holder, but he hasn’t fought in over two years or since Winwood turned professional.
                    Last edited by James Daley; 07-22-2024, 03:25 AM.

                    Comment


                      #20
                      Originally posted by James Daley View Post
                      20th September, 2024
                      Rank Pos. Name P4P lbs Win Loss Record Opponents Rankings
                      %
                      #1 -- Liam Paro 97.70 140 25 0 100.00 94.65 98.44
                      #2 -- Jai Opetaia 96.77 200 25 0 100.00 91.09 99.22
                      #3 -- Sam Goodman 96.10 122 19 0 100.00 89.96 98.33
                      #4 ˄1 Justis Huni 94.54 HW 10 0 100.00 93.73 89.89
                      #5 ˅1 Tim Tszyu 93.31 154 24 1 89.97 92.62 97.33
                      #6 -- Jason Moloney 90.02 118 27 3 85.37 89.35 95.33
                      #7 -- Conor Wallace 87.33 175 14 1 95.09 70.91 96.00
                      #8 -- Nikita Tszyu 85.49 154 10 0 100.00 86.24 70.22
                      #9 -- Cesar Mateo Tapia 84.69 160 17 0 100.00 74.63 79.44
                      #10 ˄8 Liam Wilson 83.99 135 14 3 73.64 91.34 87.00
                      #11 new Alex Winwood 83.75 105 4 1 80.00 90.59 80.67
                      #12 ˄6 Imam Khataev 83.54 175 8 0 100.00 65.94 84.67
                      #13 -- George Kambosos Jr 83.52 135 21 3 69.67 90.10 90.78
                      #14 ˅4 Andrew Moloney 83.36 115 26 4 73.18 84.67 92.22
                      #15 ˅1 Dana Coolwell 82.84 126 13 2 90.19 80.89 77.44
                      #16 ˅5 Michael Zerafa 82.81 160 32 5 81.93 85.61 80.89
                      #17 ˅5 Paulo Aokuso 81.99 175 7 0 100.00 75.98 70.00
                      #18 ˅3 Blake Caparello 80.90 200 32 4 84.85 80.19 77.67
                      #19 ˅2 Brock Jarvis 80.05 147 21 1 89.71 84.43 66.00
                      #20 ˅4 Alexander Devyatov 79.84 135 16 0 100.00 73.42 66.11
                      #21 ˄5 Dan Hill 79.35 154 7 1 85.11 93.60 59.33
                      #22 ˄1 Jackson Jon England 78.65 130 17 3 83.05 72.91 80.00
                      #23 ˅3 Luke Modini 78.48 200 11 0 100.00 68.44 67.00
                      #24 ˄7 Benjamin Hussain 78.09 154 11 2 89.23 80.03 65.00
                      #25 ˄36 Stevan Ivic 76.54 HW 5 0 100.00 84.62 45.00
                      #26 ˄4 Floyd Masson 76.22 200 14 1 88.73 76.05 63.89
                      #27 ˄15 Demsey McKean 76.19 HW 22 1 89.81 76.77 62.00
                      #28 ˄1 Bilal Akkawy 75.02 200 22 1 89.81 75.60 59.67
                      #29 ˅8 Rohan Murdock 74.91 168 28 3 85.52 78.77 60.44
                      #30 ˅5 Jackson Griffiths 74.81 147 14 0 100.00 64.42 60.00
                      #31 ˄49 Ibrahim Balla 73.71 135 17 2 85.13 75.35 60.67
                      #32 ˄4 Jason Whateley 73.65 200 11 1 87.95 79.00 54.00
                      #33 ˄31 Leti Leti 73.47 175 18 2 85.37 71.70 63.33
                      #34 ˄42 Qamil Balla 73.37 147 15 2 84.55 78.55 57.00
                      #35 ˅3 Bruno Tarimo 73.31 122 28 4 75.54 90.61 53.78
                      #36 ˅1 John Mannu 73.09 140 13 1 94.71 72.55 52.00
                      #37 ˄16 Kris Terzievski 73.08 BW 12 1 94.26 54.64 70.33
                      #38 -- Issac Hardman 72.53 160 15 3 74.10 87.17 56.33
                      #39 ˅2 Joel Camilleri 72.45 160 29 8 86.34 66.46 64.56
                      #40 ˅6 Joseph Goodall 72.31 HW 11 2 76.17 76.42 64.33
                      #41 new Lilo Telepe 72.00 154 5 0 100.00 50.00 66.00
                      #42 ˅9 Jalen Tait 71.69 135 15 1 88.92 69.47 56.67
                      #43 ˄13 Brian Agina 70.55 115 7 0 100.00 64.19 47.44
                      #44 ˄27 Clay Waterman 70.42 175 13 1 88.51 65.10 57.67
                      #45 ˄7 Jake Wyllie 70.33 140 14 1 88.73 73.94 48.33
                      #46 ˅19 Ben Mahoney 70.27 154 13 0 100.00 78.82 32.00
                      #47 ˅8 Tommy Browne 70.25 154 45 9 82.27 68.98 59.50
                      #48 ˄2 Luke Jackson 69.98 135 21 2 85.98 57.96 66.00
                      #49 ˅3 Rocky Ogden 69.87 126 7 1 85.11 77.00 47.50
                      #50 ˄12 Mitchell Leek 69.74 160 11 0 100.00 54.56 54.67
                      #51 ˅8 Wade Ryan 69.70 154 22 11 60.70 85.06 63.33
                      #52 ˄40 Joel Taylor 69.45 147 12 1 88.25 59.59 60.50
                      #53 ˅29 Max Reeves 69.31 168 9 1 85.23 72.70 50.00
                      #54 ˅9 Victor Nagbe 69.22 154 8 1 86.06 75.95 45.67
                      #55 ˅14 Austin Aokuso 69.16 200 7 0 100.00 46.83 60.67
                      #56 ˄2 Liam Pope 69.10 122 6 1 83.90 76.89 46.50
                      #57 ˄5 King Davidson 69.04 175 23 4 80.83 65.79 60.50
                      #58 ˄17 Kha Lu 68.85 105 7 0 100.00 37.89 68.67
                      #59 new Dylan Emery 68.77 147 23 1 96.26 56.06 54.00
                      #60 ˄17 Dylan Biggs 68.45 160 11 1 87.95 56.06 61.33
                      #61 ˅6 Tej Pratap Singh 68.04 168 19 7 68.25 85.53 50.33
                      #62 ˅1 Pom Thanawut Phetkum 67.78 126 6 2 76.59 86.24 40.50
                      #63 new Tonga Tongotongo 67.74 175 8 0 100.00 46.44 56.78
                      #64 ˅15 Koen Mazoudier 67.42 154 12 4 64.58 78.68 59.00
                      #65 ˅5 Kayne Clarke 67.41 135 14 0 100.00 57.74 44.50
                      #66 ˅1 Paul Flemming 67.30 130 28 1 88.47 81.44 32.00
                      #67 ˄14 Matt Floyd 67.18 175 13 0 100.00 38.87 62.67
                      #68 ˅2 Sergei Vorobev 66.84 154 20 2 85.85 71.24 43.44
                      #69 ˅21 Luke Gersbeck 66.41 154 7 1 85.11 79.12 35.00
                      #70 ˅16 Alex Walters 65.88 168 20 2 85.79 62.84 49.00
                      #71 ˅2 Steve Gago 65.33 147 14 3 73.64 60.34 62.00
                      #72 ˄1 Vegas Larfield 65.23 122 9 1 86.82 62.38 46.50
                      #73 ˄11 Jackson Murray 65.22 HW 6 0 100.00 50.00 45.67
                      #74 ˅15 Albert Nolan 64.98 126 7 0 100.00 42.94 52.00
                      #75 ˄40 Tyler Blizzard 64.80 122 8 0 100.00 48.39 46.00
                      #76 ˄37 Jye Lane Taylor 64.52 130 7 2 78.49 72.40 42.67
                      #77 ˅10 Youssef Dib 64.29 135 21 2 79.61 67.77 45.50
                      #78 -- Hassan Hamdan 64.24 140 7 0 100.00 60.71 32.00
                      #79 ˄12 Blake Wells 64.24 160 11 2 82.87 59.50 50.33
                      #80 ˅40 Mose Auimatagi 63.90 175 16 4 66.18 83.52 42.00
                      #81 ˄19 Jack Bowen 63.79 168 10 1 87.44 60.42 43.50
                      #82 ˄22 Jake Clague 63.41 135 7 0 100.00 47.24 43.00
                      #83 ˅26 Troy Pillcher 63.30 HW 9 1 86.82 55.08 48.00
                      #84 ˄6 Jason Mallia 63.27 147 9 0 100.00 56.80 33.00
                      #85 new Sam Abdulrahim 63.17 200 8 0 100.00 46.84 42.67
                      #86 ˅3 Justin Frost 62.61 140 13 3 72.64 66.69 48.50
                      #87 ˄22 Alex Lual 62.51 140 5 2 67.79 76.74 43.00
                      #88 ˅44 Jayde Mitchell 62.32 168 21 2 86.03 81.92 19.00
                      #89 ˄17 Mat Sheehan 62.29 175 10 3 71.12 55.76 60.00
                      #90 ˄58 Brad Morgan 62.25 140 8 0 100.00 23.75 63.00
                      #91 ˅28 Lucas Miller 62.03 175 12 7 62.91 76.19 47.00
                      #92 ˅6 Mostyn Niemann 61.77 200 11 2 82.87 62.95 39.50
                      #93 ˅23 Faiga Opelu 61.36 HW 16 6 53.59 81.81 48.67
                      #94 new Max McIntyre 61.18 168 5 0 100.00 63.53 20.00
                      #95 ˄15 Wes Capper 60.39 160 22 6 65.45 69.22 46.50
                      #96 ˅2 Toese Vousiutu 59.88 HW 7 1 85.11 50.53 44.00
                      #97 ˄14 Khalid Baker 59.68 200 16 1 95.46 36.57 47.00
                      #98 -- Kosta Skrapis 59.67 140 5 0 100.00 60.00 19.00
                      #99 ˄20 Karim Maatalla 59.63 200 6 2 76.59 58.19 44.11
                      #100 ˅4 Nathaniel May 59.31 135 23 4 68.59 67.35 42.00
                      image.png
                      News / Update
                      • Very little movement at the top in the last 3 months.
                      • #4 Justis Huni enters Ring Magazine's Top 10
                      • #3 Sam Goodman & #8 Nikita Tszyu both pick up minor hand injuries in recent wins
                      • #11 Alex Winwood debuts after a world title loss in his 5th fight
                      • #46 Ben Mahoney set to return after a 427 day layoff not injured
                      • Quite a few young prospects are coming through
                      Depending on scheduling at the top, next update will be between December 2024 - January 2025. Probably the first half of January. Enjoy!

                      Comment

                      Working...
                      X
                      TOP